Site Search:
 
Speak Korean Now!
Teach English Abroad and Get Paid to see the World!
Korean Job Discussion Forums Forum Index Korean Job Discussion Forums
"The Internet's Meeting Place for ESL/EFL Teachers from Around the World!"
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Classic films you've never seen
Goto page Previous  1, 2, 3, 4
 
Post new topic   Reply to topic    Korean Job Discussion Forums Forum Index -> Off-Topic Forum
View previous topic :: View next topic  
Author Message
Thunndarr



Joined: 30 Sep 2003

PostPosted: Tue Oct 10, 2006 4:54 pm    Post subject: Reply with quote

Here's a list of the top 100 of all time from IMDB.com along with its rating out of a possible 10 points. Obviously, this list has some biases (newer movies are over-represented,) but it's not bad as a discussion piece.

Quote:
Rank Rating Title Votes
1. 9.1 The Godfather (1972) 178,592
2. 9.0 The Shawshank Redemption (1994) 215,054
3. 8.9 The Godfather: Part II (1974) 101,477
4. 8.8 The Lord of the Rings: The Return of the King (2003) 162,175
5. 8.8 Casablanca (1942) 87,418
6. 8.8 Buono, il brutto, il cattivo, Il (1966) 48,793
7. 8.8 Schindler's List (1993) 129,899
8. 8.7 Shichinin no samurai (1954) 46,985
9. 8.7 Pulp Fiction (1994) 184,841
10. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 139,662
11. 8.7 Star Wars (1977) 176,141
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 93,928
13. 8.7 Rear Window (1954) 55,469
14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 205,857
15. 8.6 12 Angry Men (1957) 41,549
16. 8.6 Raiders of the Lost Ark (1981) 120,490
17. 8.6 The Usual Suspects (1995) 136,493
18. 8.6 Cidade de Deus (2002) 51,082
19. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 83,761
20. 8.6 The Lord of the Rings: The Two Towers (2002) 161,814
21. 8.6 Citizen Kane (1941) 78,281
22. 8.6 Psycho (1960) 70,523
23. 8.6 Goodfellas (1990) 94,788
24. 8.6 C'era una volta il West (1968) 27,081
25. 8.6 North by Northwest (1959) 46,989
26. 8.6 Memento (2000) 124,575
27. 8.5 The Silence of the Lambs (1991) 119,238
28. 8.5 Lawrence of Arabia (1962) 41,014
29. 8.5 Fabuleux destin d'Am�lie Poulain, Le (2001) 84,966
30. 8.5 Sunset Blvd. (1950) 23,246
31. 8.5 It's a Wonderful Life (1946) 52,905
32. 8.5 Fight Club (1999) 159,905
33. 8.5 American Beauty (1999) 143,607
34. 8.5 The Matrix (1999) 188,635
35. 8.4 Vertigo (1958) 45,002
36. 8.4 Taxi Driver (1976) 65,584
37. 8.4 Apocalypse Now (1979) 86,371
38. 8.4 Eternal Sunshine of the Spotless Mind (2004) 84,892
39. 8.4 Paths of Glory (1957) 20,067
40. 8.4 Se7en (1995) 121,586
41. 8.4 To Kill a Mockingbird (1962) 41,093
42. 8.4 Untergang, Der (2004) 26,639
43. 8.4 L�on (1994) 77,243
44. 8.4 Chinatown (1974) 35,259
45. 8.4 American History X (1998) 87,250
46. 8.4 The Third Man (1949) 25,107
47. 8.4 The Pianist (2002) 48,881
48. 8.4 Sen to Chihiro no kamikakushi (2001) 40,110
49. 8.4 Monty Python and the Holy Grail (1975) 81,589
50. 8.3 The Treasure of the Sierra Madre (1948) 14,319
51. 8.3 Boot, Das (1981) 37,899
52. 8.3 The Bridge on the River Kwai (1957) 29,475
53. 8.3 Hotel Rwanda (2004) 29,501
54. 8.3 M (1931) 17,133
55. 8.3 L.A. Confidential (1997) 88,899
56. 8.3 The Maltese Falcon (1941) 25,777
57. 8.3 Requiem for a Dream (2000) 73,116
58. 8.3 Alien (1979) 83,828
59. 8.3 A Clockwork Orange (1971) 88,394
60. 8.3 Metropolis (1927) 17,018
61. 8.3 Rash�mon (1950) 16,803
62. 8.3 Double Indemnity (1944) 16,048
63. 8.3 Reservoir Dogs (1992) 94,800
64. 8.3 The Shining (1980) 71,191
65. 8.3 Saving Private Ryan (1998) 131,795
66. 8.3 Sin City (2005) 91,063
67. 8.3 Singin' in the Rain (1952) 27,269
68. 8.3 The Manchurian Candidate (1962) 18,838
69. 8.3 Modern Times (1936) 14,664
70. 8.3 Raging Bull (1980) 37,772
71. 8.3 Aliens (1986) 82,995
72. 8.3 Rebecca (1940) 15,879
73. 8.3 Some Like It Hot (1959) 33,715
74. 8.3 The Great Escape (1963) 27,730
75. 8.2 All About Eve (1950) 17,451
76. 8.2 Million Dollar Baby (2004) 50,703
77. 8.2 The Departed (2006) 9,923
78. 8.2 Touch of Evil (1958) 15,657
79. 8.2 2001: A Space Odyssey (1968) 83,351
80. 8.2 Vita � bella, La (1997) 50,543
81. 8.2 Sjunde inseglet, Det (1957) 14,334
82. 8.2 Amadeus (1984) 48,399
83. 8.2 The Sting (1973) 31,658
84. 8.2 Jaws (1975) 64,177
85. 8.2 Batman Begins (2005) 93,600
86. 8.2 Strangers on a Train (1951) 14,877
87. 8.2 On the Waterfront (1954) 18,056
88. 8.2 Forrest Gump (1994) 125,040
89. 8.2 Terminator 2: Judgment Day (1991) 102,217
90. 8.2 Mr. Smith Goes to Washington (1939) 15,748
91. 8.2 The Incredibles (2004) 56,946
92. 8.2 Nuovo cinema Paradiso (1989) 19,521
93. 8.2 The Wizard of Oz (1939) 50,492
94. 8.2 Kill Bill: Vol. 1 (2003) 97,594
95. 8.2 Braveheart (1995) 120,359
96. 8.2 The Apartment (1960) 15,450
97. 8.2 Blade Runner (1982) 94,363
98. 8.2 The Elephant Man (1980) 23,117
99. 8.2 Full Metal Jacket (1987) 65,238
100. 8.2 City Lights (1931) 10,956
Back to top
View user's profile Send private message
maryb



Joined: 21 Aug 2006
Location: up the hill from the kimchi pots

PostPosted: Tue Oct 10, 2006 5:42 pm    Post subject: Reply with quote

69 out of those 100. I dont watch alot of movies . . . Embarassed
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    Korean Job Discussion Forums Forum Index -> Off-Topic Forum All times are GMT - 8 Hours
Goto page Previous  1, 2, 3, 4
Page 4 of 4

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


This page is maintained by the one and only Dave Sperling.
Contact Dave's ESL Cafe
Copyright © 2018 Dave Sperling. All Rights Reserved.

Powered by phpBB © 2001, 2002 phpBB Group

TEFL International Supports Dave's ESL Cafe
TEFL Courses, TESOL Course, English Teaching Jobs - TEFL International