|
Korean Job Discussion Forums "The Internet's Meeting Place for ESL/EFL Teachers from Around the World!"
|
| View previous topic :: View next topic |
| Author |
Message |
maingman
Joined: 26 Jan 2008 Location: left Korea
|
Posted: Sat Oct 11, 2008 5:03 pm Post subject: Cost a coffee |
|
|
Food and Drink
Milk 1ltr./2.11pints KRW 1,750.00 $1.60 �0.91 �1.13
Plain yoghurt 180gr./6.35oz. KRW 1,500.00 $1.37 �0.78 �0.97
Bread (white loaf) 1 kg./2.20lbs. KRW 1,500.00 $1.37 �0.78 �0.97
Bread Whole (wheat loaf)1 kg./2.20lbs. KRW 2,000.00 $1.83 �1.04 �1.29
Cornflakes (packet) 375gr./13.23oz. KRW 3,500.00 $3.20 �1.82 �2.27
Coca Cola 1lt./2.11pints KRW 3,000.00 $2.74 �1.56 �1.94
Mineral water (still) 1lt./2.11pints KRW 1,000.00 $0.91 �0.52 �0.65
Orange juice 1lt./2.11pints KRW 800.00 $0.73 �0.42 �0.52
Olive oil 1lt./2.11pints KRW 2,000.00 $1.83 �1.04 �1.29
Corn oil 1lt./2.11pints KRW 2,000.00 $1.83 �1.04 �1.29
Onions 1kg./2.20lbs. KRW 4,000.00 $3.65 �2.08 �2.59
Oranges 1kg./2.20lbs. KRW 5,000.00 $4.57 �2.59 �3.24
Apples 1kg./2.20lbs. KRW 5,000.00 $4.57 �2.59 �3.24
Bananas 1kg./2.20lbs. KRW 6,000.00 $5.48 �3.11 �3.88
Pears 1kg./2.20lbs. KRW 5,000.00 $4.57 �2.59 �3.24
Peaches (can) 500gr./17.63oz. KRW 1,500.00 $1.37 �0.78 �0.97
Pineapple (can) 500gr./17.63oz. KRW 1,500.00 $1.37 �0.78 �0.97
Fresh beef filet 1kg./2.20lbs. KRW 9,000.00 $8.22 �4.67 �5.83
Bacon 1kg./2.20lbs. KRW 4,000.00 $3.65 �2.08 �2.59
Sausages 1kg./2.20lbs. KRW 6,000.00 $5.48 �3.11 �3.88
Frozen pizza 320gr./11.29oz. KRW 7,000.00 $6.39 �3.63 �4.53
Marmalade/jam 370gr./13.05oz. KRW 3,000.00 $2.74 �1.56 �1.94
Ice cream 1lt./2.11pints KRW 4,000.00 $3.65 �2.08 �2.59
Ketchup 340gr./12oz. KRW 2,000.00 $1.83 �1.04 �1.29
Milk chocolate (bar) 100gr./3.52oz. KRW 800.00 $0.73 �0.42 �0.52
Biscuits (plain) 200gr./7.05oz. KRW 1,000.00 $0.91 �0.52 �0.65
Beer (local, can) 0.33lt./11.15oz. KRW 1,000.00 $0.91 �0.52 �0.65
Beer (imported, can)0.33lt./11.15oz. KRW 3,000.00 $2.74 �1.56 �1.94
Table wine 0.75lt./1.58pints KRW 7,000.00 $6.39 �3.63 �4.53
Fine wine 0.75lt./1.58pints KRW 19,000.00 $17.35 �9.86 �12.30
Gin 0.75lt./1.58pints KRW 4,000.00 $3.65 �2.08 �2.59
Cigarettes (20 pack, imported) KRW 2,500.00 $2.28 �1.30 �1.62
Household
Laundry detergent 2.5kg./5.51lbs. KRW 8,000.00 $7.31 �4.15 �5.18
Dishwashing liquid 500ml./1.58pints KRW 4,000.00 $3.65 �2.08 �2.59
Shower gel 250ml./8.45oz. KRW 7,000.00 $6.39 �3.63 �4.53
Soap (bar)150gr./5.29oz. KRW 1,200.00 $1.10 �0.62 �0.78
Toothpaste 120gr./4.24oz. KRW 1,300.00 $1.19 �0.67 �0.84
Shampoo 200 ml./6.76oz. KRW 5,000.00 $4.57 �2.59 �3.24
Deodorant 50ml./1.69oz. KRW 4,000.00 $3.65 �2.08 �2.59
Razors/blades (5 pack) KRW 2,000.00 $1.83 �1.04 �1.29
Face cream KRW 5,000.00 $4.57 �2.59 �3.24
Men's shampoo & haircut KRW 10,000.00 $9.13 �5.19 �6.47
Women's shampoo & haircut KRW 10,000.00 $9.13 �5.19 �6.47
Utilities
Monthly energy costs apartment (100sq.m./1076sq.ft.) KRW 25,000.00 $22.83 �12.97 �16.18
Eating Out, Entertainment & Health
Three-course dinner in restaurant KRW 30,000.00 $27.40 �15.57 �19.42
Fast-food meal KRW 5,000.00 $4.57 �2.59 �3.24
Cup of coffee in bar/cafe KRW 6,000.00 $5.48 �3.11 �3.88
Beer in bar KRW 2,500.00 $2.28 �1.30 �1.62
Taxi rate per km./0.62 miles KRW 1,000.00 $0.91 �0.52 �0.65
City centre bus fare (3km./1.86miles) KRW 1,400.00 $1.28 �0.73 �0.91
Fitness club annual fee KRW 600,000.00 $547.98 �311.36 �388.35
Web cafe (30 mins.) KRW 1,000.00 $0.91 �0.52 �0.65
Clothing
Women's shoes KRW 20,000.00 $18.27 �10.38 �12.95
Men's shoes KRW 20,000.00 $18.27 �10.38 �12.95
Pair of jeans KRW 30,000.00 $27.40 �15.57 �19.42
Men's suit KRW 150,000.00 $137.00 �77.84 �97.09
Women's suit KRW 150,000.00 $137.00 �77.84 �97.09
Men's shirt KRW 50,000.00 $45.67 �25.95 �32.36
Women's dress KRW 80,000.00 $73.06 �41.51 �51.78
Data provided by Miss Arielle Sara Moore, South Korea. |
|
| Back to top |
|
 |
mindmetoo
Joined: 02 Feb 2004
|
Posted: Sat Oct 11, 2008 6:07 pm Post subject: |
|
|
| For his next trick, he recites the phone book! |
|
| Back to top |
|
 |
PeteJB
Joined: 06 Jul 2007
|
Posted: Sat Oct 11, 2008 8:34 pm Post subject: |
|
|
maingman (local poster, eslcafe) xxKg PRICELESS
Data provided by PeteJB, Sillim Dong. |
|
| Back to top |
|
 |
ciccone_youth

Joined: 03 Mar 2008 Location: Japan
|
Posted: Sun Oct 12, 2008 3:27 am Post subject: |
|
|
| mindmetoo wrote: |
| For his next trick, he recites the phone book! |
 |
|
| Back to top |
|
 |
sojourner1

Joined: 17 Apr 2007 Location: Where meggi swim and 2 wheeled tractors go sput put chug alugg pug pug
|
Posted: Sun Oct 12, 2008 3:41 am Post subject: |
|
|
| Some of your prices are way to low for these items while others such as 2,500 Won for a pack of cigarettes are accurate standard prices throughout Korea. Where did you get some of these figures? From home? And some things like mineral water and pears are sold in very few stores and not sold in most towns. |
|
| Back to top |
|
 |
Lukychrm42
Joined: 09 Oct 2008 Location: Cheonan
|
Posted: Sun Oct 12, 2008 3:13 pm Post subject: |
|
|
I'm thinking that some of the prices seem off- like 3000 for a liter of Coke, and 2500 for cigs?
Do these data reflect the state of the black market?
(I've never been... yet.)
But I was baffled by the actual cost of coffee in the shops vs. coffee machines vs. cans and then the western-style coffee shops-
My school's coffee machine is 100 W for a milk coffee. Well, I don't know how long it'll be out of commission with the creamer issue. The cans are 500 W.
But an Americano or iced coffee in a western-style Starbucks or Coffee Bean is 4000? How do the locals afford that? I mean I don't want to pay that!! But then my coworkers always want to go out for coffee. Is it so popular because it's so expensive? Yikes! |
|
| Back to top |
|
 |
ernie
Joined: 05 Aug 2006 Location: asdfghjk
|
Posted: Sun Oct 12, 2008 4:53 pm Post subject: |
|
|
| i bought a coffee machine last year for about 30 000 W. you can buy decent coffee beans at any lotte mart / e mart / homeplus / homever and grind them there or buy your own grinder. buying coffee at coffee shops in korea will kill your budget. |
|
| Back to top |
|
 |
ciccone_youth

Joined: 03 Mar 2008 Location: Japan
|
Posted: Sun Oct 12, 2008 6:05 pm Post subject: |
|
|
| ernie wrote: |
| i bought a coffee machine last year for about 30 000 W. you can buy decent coffee beans at any lotte mart / e mart / homeplus / homever and grind them there or buy your own grinder. buying coffee at coffee shops in korea will kill your budget. |
Agreed. I used to go to the Coffee Bean several times per week, it was so expensive.
I bought a French press (Bodum, 25,000 won) and I pick up the 5,000 won Tesco coffee bags at HomePlus (which tastes fine), they last me a few weeks each. |
|
| Back to top |
|
 |
PeteJB
Joined: 06 Jul 2007
|
Posted: Sun Oct 12, 2008 8:19 pm Post subject: |
|
|
| If you go to coffee shops in Korea, your better off going to privately owned ones where you get comfortable seats, surroundings and a generally good atmosphere. They tend to be more expensive, but the quality of the drinks is much better. In particular those in Myeongdong, Gangnam and Apgujong are of worthy note. |
|
| Back to top |
|
 |
AussieGav
Joined: 02 Sep 2007 Location: Uijeongbu
|
Posted: Sun Oct 12, 2008 9:27 pm Post subject: |
|
|
[quote="Lukychrm42"]I'm thinking that some of the prices seem off- like 3000 for a liter of Coke, and 2500 for cigs?
Do these data reflect the state of the black market?
(I've never been... yet.)
Yes cigs are 2,500 a pack of 20 in all stores this is a national price. A few brands are are 2,200.
As for all other prices, well they vary really between location and quality of the item. |
|
| Back to top |
|
 |
DCJames

Joined: 27 Jul 2006
|
Posted: Mon Oct 13, 2008 4:06 am Post subject: Re: Cost a coffee |
|
|
| maingman wrote: |
Fast-food meal KRW 5,000.00 $4.57 �2.59 �3.24
|
You haven't been to Burger King.
 |
|
| Back to top |
|
 |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|