Site Search:
 
Speak Korean Now!
Teach English Abroad and Get Paid to see the World!
Korean Job Discussion Forums Forum Index Korean Job Discussion Forums
"The Internet's Meeting Place for ESL/EFL Teachers from Around the World!"
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Cost of living in Seoul - TEFL.com site!

 
Post new topic   Reply to topic    Korean Job Discussion Forums Forum Index -> Off-Topic Forum
View previous topic :: View next topic  
Author Message
edith



Joined: 08 Jun 2006

PostPosted: Thu Jul 13, 2006 4:23 am    Post subject: Cost of living in Seoul - TEFL.com site! Reply with quote

Hey,

Does anyone think this is accurate? it's from the TEFL.com website. I'd like to know where they get these prices from!

International City Cost Guide
Seoul, South Korea

KRW USD GBP EUR
Accommodation
Furnished 2 bedroom apartment in good area - monthly rent KRW 50,000.00 $51.40 �27.78 �40.14
Unfurnished 2 bedroom apartment in good area - monthly rent KRW 40,000.00 $41.12 �22.23 �32.11
Room in shared apartment in good area - monthly rent KRW 20,000.00 $20.56 �11.11 �16.06
2/3 star hotel - 1 night stay KRW 60,000.00 $61.68 �33.34 �48.17

Food and Drink
Milk 1ltr./2.11pints KRW 200.00 $0.21 �0.11 �0.16
Butter 500gr./1.10lbs. KRW 400.00 $0.41 �0.22 �0.32
Plain yoghurt 180gr./6.35oz. KRW 200.00 $0.21 �0.11 �0.16
Cheese 500gr./1.10lbs. KRW 400.00 $0.41 �0.22 �0.32
Eggs 12 (large) KRW 150.00 $0.15 �0.08 �0.12
Bread (white loaf) 1 kg./2.20lbs. KRW 230.00 $0.24 �0.13 �0.18
Bread Whole (wheat loaf)1 kg./2.20lbs. KRW 230.00 $0.24 �0.13 �0.18
Rice (long grain) 1kg./2.20lbs. KRW 500.00 $0.51 �0.28 �0.40
Spaghetti 1kg./2.20lbs. KRW 195.00 $0.20 �0.11 �0.16
Sugar (white) 1kg./2.20lbs. KRW 230.00 $0.24 �0.13 �0.18
Flour (white) 1kg./2.20lbs. KRW 240.00 $0.25 �0.13 �0.19
Coffee (instant) 125gr./4.41oz. KRW 430.00 $0.44 �0.24 �0.35
Tea bags (pack 25) KRW 430.00 $0.44 �0.24 �0.35
Coca Cola 1lt./2.11pints KRW 120.00 $0.12 �0.07 �0.10
Mineral water (still) 1lt./2.11pints KRW 100.00 $0.10 �0.06 �0.08
Orange juice 1lt./2.11pints KRW 160.00 $0.16 �0.09 �0.13
Margarine 500gr./1.10lbs. KRW 400.00 $0.41 �0.22 �0.32
Olive oil 1lt./2.11pints KRW 430.00 $0.44 �0.24 �0.35
Potatoes 1kg./2.20lbs. KRW 200.00 $0.21 �0.11 �0.16
Onions 1kg./2.20lbs. KRW 200.00 $0.21 �0.11 �0.16
Tomatoes 1kg./2.20lbs. KRW 200.00 $0.21 �0.11 �0.16
Lettuce 1kg./2.20lbs. KRW 300.00 $0.31 �0.17 �0.24
Oranges 1kg./2.20lbs. KRW 600.00 $0.62 �0.33 �0.48
Apples 1kg./2.20lbs. KRW 400.00 $0.41 �0.22 �0.32
Bananas 1kg./2.20lbs. KRW 400.00 $0.41 �0.22 �0.32
Pears 1kg./2.20lbs. KRW 800.00 $0.82 �0.44 �0.64
Grapes 1kg./2.20lbs. KRW 1,000.00 $1.03 �0.56 �0.80
Fresh beef filet 1kg./2.20lbs. KRW 3,000.00 $3.08 �1.67 �2.41
Fresh roast beef 1kg./2.20lbs. KRW 1,000.00 $1.03 �0.56 �0.80
Pork chops 1kg./2.20lbs. KRW 1,000.00 $1.03 �0.56 �0.80
Bacon 1kg./2.20lbs. KRW 1,500.00 $1.54 �0.83 �1.20
Cooked ham 1kg./2.20lbs. KRW 1,000.00 $1.03 �0.56 �0.80
Fresh salmon 1kg./2.20lbs. KRW 2,000.00 $2.06 �1.11 �1.61
Fresh cod or similar white fish 1kg./2.20lbs. KRW 1,500.00 $1.54 �0.83 �1.20
Shrimps 1kg./2.20lbs. KRW 1,500.00 $1.54 �0.83 �1.20
Table salt 500gr./1.10lbs. KRW 200.00 $0.21 �0.11 �0.16
Black pepper 50gr./1.76oz. KRW 125.00 $0.13 �0.07 �0.10
Marmalade/jam 370gr./13.05oz. KRW 240.00 $0.25 �0.13 �0.19
Ice cream 1lt./2.11pints KRW 200.00 $0.21 �0.11 �0.16
Ketchup 340gr./12oz. KRW 250.00 $0.26 �0.14 �0.20
Milk chocolate (bar) 100gr./3.52oz. KRW 200.00 $0.21 �0.11 �0.16
Biscuits (plain) 200gr./7.05oz. KRW 140.00 $0.14 �0.08 �0.11
Beer (local, can) 0.33lt./11.15oz. KRW 120.00 $0.12 �0.07 �0.10
Beer (imported, can)0.33lt./11.15oz. KRW 400.00 $0.41 �0.22 �0.32
Table wine 0.75lt./1.58pints KRW 2,000.00 $2.06 �1.11 �1.61
Fine wine 0.75lt./1.58pints KRW 6,000.00 $6.17 �3.33 �4.82
Scotch whisky 0.75lt./1.58pints KRW 5,000.00 $5.14 �2.78 �4.01
Gin 0.75lt./1.58pints KRW 410.00 $0.42 �0.23 �0.33
Cigarettes (20 pack, imported) KRW 250.00 $0.26 �0.14 �0.20

Household
Laundry detergent 2.5kg./5.51lbs. KRW 400.00 $0.41 �0.22 �0.32
Dishwashing liquid 500ml./1.58pints KRW 230.00 $0.24 �0.13 �0.18
Insect killer spray 330gr./11.64oz. KRW 400.00 $0.41 �0.22 �0.32
Shower gel 250ml./8.45oz. KRW 630.00 $0.65 �0.35 �0.51
Soap (bar)150gr./5.29oz. KRW 120.00 $0.12 �0.07 �0.10
Toothpaste 120gr./4.24oz. KRW 800.00 $0.82 �0.44 �0.64
Shampoo 200 ml./6.76oz. KRW 650.00 $0.67 �0.36 �0.52
Razors/blades (5 pack) KRW 1,000.00 $1.03 �0.56 �0.80
Face cream KRW 1,000.00 $1.03 �0.56 �0.80
Men's shampoo & haircut KRW 1,000.00 $1.03 �0.56 �0.80

Utilities
Telephone line (monthly rental) KRW 6,000.00 $6.17 �3.33 �4.82
Purchase of low cost Mobile/cell phone KRW 15,000.00 $15.42 �8.33 �12.04
3 minute telephone call - mobile/cell phone KRW 80.00 $0.08 �0.04 �0.06
Monthly energy costs apartment (100sq.m./1076sq.ft.) KRW 600.00 $0.62 �0.33 �0.48

Eating Out, Entertainment & Health
Three-course dinner in restaurant KRW 3,000.00 $3.08 �1.67 �2.41
Fast-food meal KRW 500.00 $0.51 �0.28 �0.40
Cup of coffee in bar/cafe KRW 400.00 $0.41 �0.22 �0.32
Beer in bar KRW 300.00 $0.31 �0.17 �0.24
Taxi rate per km./0.62 miles KRW 30.00 $0.03 �0.02 �0.02
City centre bus fare (3km./1.86miles) KRW 80.00 $0.08 �0.04 �0.06
Fitness club annual fee KRW 8,000.00 $8.22 �4.45 �6.42
Web cafe (30 mins.) KRW 100.00 $0.10 �0.06 �0.08
Private doctor GP (30 mins) KRW 1,700.00 $1.75 �0.94 �1.36

Clothing
Men's shoes KRW 12,000.00 $12.34 �6.67 �9.63
Pair of jeans KRW 6,000.00 $6.17 �3.33 �4.82
Men's suit KRW 35,000.00 $35.98 �19.45 �28.10
Men's shirt KRW 5,000.00 $5.14 �2.78 �4.01

City Cost Observations
A lot of the bills, food prices etc depend on whether a Korean helps you, where you shop and whether or not you have insurance (i.e. medical costs). Some products such as deodorant, steaks, sausages, chops and cheese are either very hard to find or nonexistent. Their are however, many traditional style markets where veges, fruit etc can be bought very cheaply. Medicine is also quite cheap and transport is extremely cheap and efficient.
Back to top
View user's profile Send private message
eamo



Joined: 08 Mar 2003
Location: Shepherd's Bush, 1964.

PostPosted: Thu Jul 13, 2006 5:29 am    Post subject: Reply with quote

All the food prices are totally wrong. Food is much more expensive than that.

A couple of examples...

Code:
Fresh beef filet 1kg./2.20lbs. KRW 3,000.00 $3.08 �1.67 �2.41


I wish!!!! 3000 won for a kg of beef fillet!! It's probably closer to 30,000 won.

Quote:
Potatoes 1kg./2.20lbs. KRW 200.00 $0.21 �0.11 �0.16


Potatoes are one of the more expensive vegetables in Korea. 1kg of my favorite vegetable would be around 3000-4000 won.

Actually it's all totally wrong....here's a good one....
Quote:
Monthly energy costs apartment (100sq.m./1076sq.ft.) KRW 600.00 $0.62 �0.33 �0.48

If I take that to mean the cost of gas and electricity per month is 600 won!! That's 60 cents!!

What puzzles me is why someone would even bother to write that when it's so obivously nonsense.
Back to top
View user's profile Send private message
ajgeddes



Joined: 28 Apr 2004
Location: Yongsan

PostPosted: Thu Jul 13, 2006 5:57 am    Post subject: Reply with quote

Seems like everything is one decminal point off at least.
Back to top
View user's profile Send private message Send e-mail
huffdaddy



Joined: 25 Nov 2005

PostPosted: Thu Jul 13, 2006 6:36 am    Post subject: Re: Cost of living in Seoul - TEFL.com site! Reply with quote

edith wrote:
Cigarettes (20 pack, imported) KRW 250.00 $0.26 �0.14 �0.20


definitely one decimal place off. cigs are W2500 a pack
Back to top
View user's profile Send private message Visit poster's website
red dog



Joined: 31 Oct 2004

PostPosted: Thu Jul 13, 2006 6:44 am    Post subject: Reply with quote

Quote:
Furnished 2 bedroom apartment in good area - monthly rent KRW 50,000.00 $51.40 �27.78 �40.14
Unfurnished 2 bedroom apartment in good area - monthly rent KRW 40,000.00 $41.12 �22.23 �32.11
Room in shared apartment in good area - monthly rent KRW 20,000.00 $20.56 �11.11 �16.06


This is way off, even if you do move the decimal point. I had to pay 500,000 for a small, mildewy basement full of centipedes in a good area. And there's no mention of key money ...
Back to top
View user's profile Send private message
Hyeon Een



Joined: 24 Jun 2005

PostPosted: Thu Jul 13, 2006 9:25 am    Post subject: Re: Cost of living in Seoul - TEFL.com site! Reply with quote

edith wrote:

I'd like to know where they get these prices from!


They got them from March 2, 3:14p.m 1972
Back to top
View user's profile Send private message
Skaborough



Joined: 03 Feb 2006
Location: Toronto, ON

PostPosted: Thu Jul 13, 2006 2:02 pm    Post subject: Reply with quote

I found this web site quickly and easily through a google search... how accurate are the prices?

http://www.esljunction.com/travel/cost_living_korea.html

Payce
Back to top
View user's profile Send private message
Axl Rose



Joined: 16 Feb 2006

PostPosted: Thu Jul 13, 2006 5:06 pm    Post subject: Re: Cost of living in Seoul - TEFL.com site! Reply with quote

edith wrote:
Hey,

Does anyone think this is accurate? it's from the TEFL.com website. I'd like to know where they get these prices from!

International City Cost Guide
Seoul, South Korea

KRW USD GBP EUR
Accommodation
Furnished 2 bedroom apartment in good area - monthly rent KRW 50,000.00 $51.40 �27.78 �40.14
Unfurnished 2 bedroom apartment in good area - monthly rent KRW 40,000.00 $41.12 �22.23 �32.11
Room in shared apartment in good area - monthly rent KRW 20,000.00 $20.56 �11.11 �16.06
2/3 star hotel - 1 night stay KRW 60,000.00 $61.68 �33.34 �48.17

Food and Drink
Milk 1ltr./2.11pints KRW 200.00 $0.21 �0.11 �0.16
Butter 500gr./1.10lbs. KRW 400.00 $0.41 �0.22 �0.32
Plain yoghurt 180gr./6.35oz. KRW 200.00 $0.21 �0.11 �0.16
Cheese 500gr./1.10lbs. KRW 400.00 $0.41 �0.22 �0.32
Eggs 12 (large) KRW 150.00 $0.15 �0.08 �0.12
Bread (white loaf) 1 kg./2.20lbs. KRW 230.00 $0.24 �0.13 �0.18
Bread Whole (wheat loaf)1 kg./2.20lbs. KRW 230.00 $0.24 �0.13 �0.18
Rice (long grain) 1kg./2.20lbs. KRW 500.00 $0.51 �0.28 �0.40
Spaghetti 1kg./2.20lbs. KRW 195.00 $0.20 �0.11 �0.16
Sugar (white) 1kg./2.20lbs. KRW 230.00 $0.24 �0.13 �0.18
Flour (white) 1kg./2.20lbs. KRW 240.00 $0.25 �0.13 �0.19
Coffee (instant) 125gr./4.41oz. KRW 430.00 $0.44 �0.24 �0.35
Tea bags (pack 25) KRW 430.00 $0.44 �0.24 �0.35
Coca Cola 1lt./2.11pints KRW 120.00 $0.12 �0.07 �0.10
Mineral water (still) 1lt./2.11pints KRW 100.00 $0.10 �0.06 �0.08
Orange juice 1lt./2.11pints KRW 160.00 $0.16 �0.09 �0.13
Margarine 500gr./1.10lbs. KRW 400.00 $0.41 �0.22 �0.32
Olive oil 1lt./2.11pints KRW 430.00 $0.44 �0.24 �0.35
Potatoes 1kg./2.20lbs. KRW 200.00 $0.21 �0.11 �0.16
Onions 1kg./2.20lbs. KRW 200.00 $0.21 �0.11 �0.16
Tomatoes 1kg./2.20lbs. KRW 200.00 $0.21 �0.11 �0.16
Lettuce 1kg./2.20lbs. KRW 300.00 $0.31 �0.17 �0.24
Oranges 1kg./2.20lbs. KRW 600.00 $0.62 �0.33 �0.48
Apples 1kg./2.20lbs. KRW 400.00 $0.41 �0.22 �0.32
Bananas 1kg./2.20lbs. KRW 400.00 $0.41 �0.22 �0.32
Pears 1kg./2.20lbs. KRW 800.00 $0.82 �0.44 �0.64
Grapes 1kg./2.20lbs. KRW 1,000.00 $1.03 �0.56 �0.80
Fresh beef filet 1kg./2.20lbs. KRW 3,000.00 $3.08 �1.67 �2.41
Fresh roast beef 1kg./2.20lbs. KRW 1,000.00 $1.03 �0.56 �0.80
Pork chops 1kg./2.20lbs. KRW 1,000.00 $1.03 �0.56 �0.80
Bacon 1kg./2.20lbs. KRW 1,500.00 $1.54 �0.83 �1.20
Cooked ham 1kg./2.20lbs. KRW 1,000.00 $1.03 �0.56 �0.80
Fresh salmon 1kg./2.20lbs. KRW 2,000.00 $2.06 �1.11 �1.61
Fresh cod or similar white fish 1kg./2.20lbs. KRW 1,500.00 $1.54 �0.83 �1.20
Shrimps 1kg./2.20lbs. KRW 1,500.00 $1.54 �0.83 �1.20
Table salt 500gr./1.10lbs. KRW 200.00 $0.21 �0.11 �0.16
Black pepper 50gr./1.76oz. KRW 125.00 $0.13 �0.07 �0.10
Marmalade/jam 370gr./13.05oz. KRW 240.00 $0.25 �0.13 �0.19
Ice cream 1lt./2.11pints KRW 200.00 $0.21 �0.11 �0.16
Ketchup 340gr./12oz. KRW 250.00 $0.26 �0.14 �0.20
Milk chocolate (bar) 100gr./3.52oz. KRW 200.00 $0.21 �0.11 �0.16
Biscuits (plain) 200gr./7.05oz. KRW 140.00 $0.14 �0.08 �0.11
Beer (local, can) 0.33lt./11.15oz. KRW 120.00 $0.12 �0.07 �0.10
Beer (imported, can)0.33lt./11.15oz. KRW 400.00 $0.41 �0.22 �0.32
Table wine 0.75lt./1.58pints KRW 2,000.00 $2.06 �1.11 �1.61
Fine wine 0.75lt./1.58pints KRW 6,000.00 $6.17 �3.33 �4.82
Scotch whisky 0.75lt./1.58pints KRW 5,000.00 $5.14 �2.78 �4.01
Gin 0.75lt./1.58pints KRW 410.00 $0.42 �0.23 �0.33
Cigarettes (20 pack, imported) KRW 250.00 $0.26 �0.14 �0.20

Household
Laundry detergent 2.5kg./5.51lbs. KRW 400.00 $0.41 �0.22 �0.32
Dishwashing liquid 500ml./1.58pints KRW 230.00 $0.24 �0.13 �0.18
Insect killer spray 330gr./11.64oz. KRW 400.00 $0.41 �0.22 �0.32
Shower gel 250ml./8.45oz. KRW 630.00 $0.65 �0.35 �0.51
Soap (bar)150gr./5.29oz. KRW 120.00 $0.12 �0.07 �0.10
Toothpaste 120gr./4.24oz. KRW 800.00 $0.82 �0.44 �0.64
Shampoo 200 ml./6.76oz. KRW 650.00 $0.67 �0.36 �0.52
Razors/blades (5 pack) KRW 1,000.00 $1.03 �0.56 �0.80
Face cream KRW 1,000.00 $1.03 �0.56 �0.80
Men's shampoo & haircut KRW 1,000.00 $1.03 �0.56 �0.80

Utilities
Telephone line (monthly rental) KRW 6,000.00 $6.17 �3.33 �4.82
Purchase of low cost Mobile/cell phone KRW 15,000.00 $15.42 �8.33 �12.04
3 minute telephone call - mobile/cell phone KRW 80.00 $0.08 �0.04 �0.06
Monthly energy costs apartment (100sq.m./1076sq.ft.) KRW 600.00 $0.62 �0.33 �0.48

Eating Out, Entertainment & Health
Three-course dinner in restaurant KRW 3,000.00 $3.08 �1.67 �2.41
Fast-food meal KRW 500.00 $0.51 �0.28 �0.40
Cup of coffee in bar/cafe KRW 400.00 $0.41 �0.22 �0.32
Beer in bar KRW 300.00 $0.31 �0.17 �0.24
Taxi rate per km./0.62 miles KRW 30.00 $0.03 �0.02 �0.02
City centre bus fare (3km./1.86miles) KRW 80.00 $0.08 �0.04 �0.06
Fitness club annual fee KRW 8,000.00 $8.22 �4.45 �6.42
Web cafe (30 mins.) KRW 100.00 $0.10 �0.06 �0.08
Private doctor GP (30 mins) KRW 1,700.00 $1.75 �0.94 �1.36

Clothing
Men's shoes KRW 12,000.00 $12.34 �6.67 �9.63
Pair of jeans KRW 6,000.00 $6.17 �3.33 �4.82
Men's suit KRW 35,000.00 $35.98 �19.45 �28.10
Men's shirt KRW 5,000.00 $5.14 �2.78 �4.01

City Cost Observations
A lot of the bills, food prices etc depend on whether a Korean helps you, where you shop and whether or not you have insurance (i.e. medical costs). Some products such as deodorant, steaks, sausages, chops and cheese are either very hard to find or nonexistent. Their are however, many traditional style markets where veges, fruit etc can be bought very cheaply. Medicine is also quite cheap and transport is extremely cheap and efficient.


total crap.
Back to top
View user's profile Send private message
Skaborough



Joined: 03 Feb 2006
Location: Toronto, ON

PostPosted: Thu Jul 20, 2006 7:00 pm    Post subject: Reply with quote

I was looking around at Lonely Planet.com and found this price list:
Item Price
small bottle of water W500.00
litre of petrol W1,500.00
souvenir t-shirt W5,000.00
movie ticket W7,000.00
movie ticket W7,000.00
local newspaper W700.00
half litre of beer W1,000.00
litre of bottled water W1,100.00
loaf of bread W1,600.00
street snack (Tteobokki) W2,000.00
food court lunch W6,000.00

How close is this?
Back to top
View user's profile Send private message
eamo



Joined: 08 Mar 2003
Location: Shepherd's Bush, 1964.

PostPosted: Thu Jul 20, 2006 7:05 pm    Post subject: Reply with quote

Skaborough wrote:
I was looking around at Lonely Planet.com and found this price list:
Item Price
small bottle of water W500.00
litre of petrol W1,500.00
souvenir t-shirt W5,000.00
movie ticket W7,000.00
movie ticket W7,000.00
local newspaper W700.00
half litre of beer W1,000.00
litre of bottled water W1,100.00
loaf of bread W1,600.00
street snack (Tteobokki) W2,000.00
food court lunch W6,000.00

How close is this?


Very close. Spot on in some cases.

Good old Lonely Planet.
Back to top
View user's profile Send private message
bobohawke



Joined: 16 Jul 2006
Location: Seoul

PostPosted: Thu Jul 20, 2006 8:02 pm    Post subject: Reply with quote

i think the prices are all one decimal point wrong, shift one point to the right and you are in the right area Smile
Back to top
View user's profile Send private message
red dog



Joined: 31 Oct 2004

PostPosted: Thu Jul 20, 2006 8:09 pm    Post subject: Reply with quote

Skaborough wrote:
I was looking around at Lonely Planet.com and found this price list:
Item Price
small bottle of water W500.00
litre of petrol W1,500.00
souvenir t-shirt W5,000.00
movie ticket W7,000.00
movie ticket W7,000.00
local newspaper W700.00
half litre of beer W1,000.00
litre of bottled water W1,100.00
loaf of bread W1,600.00
street snack (Tteobokki) W2,000.00
food court lunch W6,000.00

How close is this?


Seems pretty accurate, but prices are increasing fast. ... I'm not sure if you can still get water for that price, and that T-shirt would have to be on sale at a market, I think ...
Back to top
View user's profile Send private message
Bulsajo



Joined: 16 Jan 2003

PostPosted: Thu Jul 20, 2006 8:48 pm    Post subject: Reply with quote

bobohawke wrote:
i think the prices are all one decimal point wrong, shift one point to the right and you are in the right area Smile

So you can rent a furnished 2 bedroom apartment in Seoul for $514 a month? Um, I'm thinking.... no. 1 decimal point off doesn't seem to explain all the errors.
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    Korean Job Discussion Forums Forum Index -> Off-Topic Forum All times are GMT - 8 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


This page is maintained by the one and only Dave Sperling.
Contact Dave's ESL Cafe
Copyright © 2018 Dave Sperling. All Rights Reserved.

Powered by phpBB © 2001, 2002 phpBB Group

TEFL International Supports Dave's ESL Cafe
TEFL Courses, TESOL Course, English Teaching Jobs - TEFL International