View previous topic :: View next topic |
Author |
Message |
cubanlord

Joined: 08 Jul 2005 Location: In Japan!
|
Posted: Mon Aug 07, 2006 4:53 am Post subject: The battle of the titans |
|
|
GPU Comparison
GPU Core Clock Speed (MHz) Pixel Shaders Pixel Fill-Rate (Mpixels/sec) Texel Fill-rate (Mtexels/sec) Vertex Shaders Memory Speed (MHz) Memory Bandwidth (GB/sec)
Radeon X1600 XT 590 12 2360 2360 5 690 22.1
Radeon X1800 GTO 500 12 4000 4000 8 500 32
Radeon X1800 XL 500 16 8000 8000 8 500 32
Radeon X1800 XT 625 16 10000 10000 8 750 48
Radeon X1900 XT 625 48 10000 10000 8 725 46.4
Radeon X1900 XTX 650 48 10400 10400 8 775 49.6
GeForce 6600 GT 500 8 2000 4000 3 500 16
GeForce 7600 GT 560 12 4480 6720 5 700 22.4
GeForce 7800 GT 400 20 6400 8000 7 500 32
GeForce 7800 GTX 256MB 430 24 6880 10320 8 600 38.4
GeForce 7900 GT 450 24 7200 10800 8 660 42.2
GeForce 7900 GTX 650 24 10400 15600 8 800 51.2
for easier reading:
http://www.firingsquad.com/hardware/nvidia_geforce_7600_gt_performance/page2.asp |
|
Back to top |
|
 |
cubanlord

Joined: 08 Jul 2005 Location: In Japan!
|
Posted: Mon Aug 07, 2006 5:00 am Post subject: |
|
|
hahahha...read through to the test results.
go Geforce!!!!! |
|
Back to top |
|
 |
|