| 
			
				|     | Korean Job Discussion Forums "The Internet's Meeting Place for ESL/EFL Teachers from Around the World!"
 
 |  
 
	
		| View previous topic :: View next topic |  
		| Author | Message |  
		| kocchy 
 
 
 Joined: 25 Jul 2006
 
 
 | 
			
				|  Posted: Fri Aug 24, 2007 2:22 am    Post subject: Price of stuff in Korea |   |  
				| 
 |  
				| I once came across a post that showed the average price off all types of things in Korea, such as food, electronics, living expenses etc. but now can't find it for the life on me (I thought it was a sticky??)..could someone please direct me to it if they know off it, thank you. |  |  
		| Back to top |  |  
		|  |  
		| mindmetoo 
 
 
 Joined: 02 Feb 2004
 
 
 | 
			
				|  Posted: Fri Aug 24, 2007 5:19 am    Post subject: Re: Price of stuff in Korea |   |  
				| 
 |  
				| 
 
	  | kocchy wrote: |  
	  | I once came across a post that showed the average price off all types of things in Korea, such as food, electronics, living expenses etc. but now can't find it for the life on me (I thought it was a sticky??)..could someone please direct me to it if they know off it, thank you. |  
 Oi.
 
 Things Koreans eat: cheap
 Things Westerners eat: expensive
 
 Clothing that fits Korea bodies: cheap
 Clothing that fits our fat sloppy bodies: expensive
 
 Transportation: Cheap
 
 Things that Korea makes but Japan also makes (ie electronics and cameras): Expensive
 
 Things Korean chaebols can collude on: Expensive
 |  |  
		| Back to top |  |  
		|  |  
		| SPINOZA 
 
 
 Joined: 10 Jun 2005
 Location: $eoul
 
 |  |  
		| Back to top |  |  
		|  |  
		| butlerian 
 
  
 Joined: 04 Sep 2006
 Location: Korea
 
 | 
			
				|  Posted: Fri Aug 24, 2007 5:56 am    Post subject: |   |  
				| 
 |  
				| 
 All depends what you want and where you get it.
 |  |  
		| Back to top |  |  
		|  |  
		| SPINOZA 
 
 
 Joined: 10 Jun 2005
 Location: $eoul
 
 | 
			
				|  Posted: Fri Aug 24, 2007 5:58 am    Post subject: |   |  
				| 
 |  
				| 
 
	  | butlerian wrote: |  
	  | 
 All depends what you want and where you get it.
 |  
 Well, don't bore us with all the detailed examples.
 |  |  
		| Back to top |  |  
		|  |  
		| butlerian 
 
  
 Joined: 04 Sep 2006
 Location: Korea
 
 | 
			
				|  Posted: Fri Aug 24, 2007 5:59 am    Post subject: |   |  
				| 
 |  
				| 
 
	  | SPINOZA wrote: |  
	  | 
 
	  | butlerian wrote: |  
	  | 
 All depends what you want and where you get it.
 |  
 Well, don't bore us with all the detailed examples.
 |  
 Frankly, I won't, because to do so would be a huge undertaking.  There are so many things that people could want and so many places they could go to get particular things.
 |  |  
		| Back to top |  |  
		|  |  
		| princess 
 
 
 Joined: 16 Jan 2003
 Location: soul of Asia
 
 | 
			
				|  Posted: Fri Aug 24, 2007 9:34 pm    Post subject: |   |  
				| 
 |  
				| Even some clothing made in Korea can be expensive.  QUA in Gangnam is expensive.  So is Zia Zara. |  |  
		| Back to top |  |  
		|  |  
		| atomic42 
 
  
 Joined: 06 Jul 2007
 Location: Gimhae
 
 | 
			
				|  Posted: Fri Aug 24, 2007 11:36 pm    Post subject: |   |  
				| 
 |  
				| International City Cost Guide Ulsan, South Korea
 
 KRW	USD	GBP	EUR
 
 Food and Drink
 Milk 1ltr./2.11pints	KRW 1,750.00	$1.85	�0.93	�1.38
 Plain yoghurt 180gr./6.35oz.	KRW 1,500.00	$1.59	�0.80	�1.18
 Bread (white loaf) 1 kg./2.20lbs.	KRW 1,500.00	$1.59	�0.80	�1.18
 Bread Whole (wheat loaf)1 kg./2.20lbs.	KRW 2,000.00	$2.11	�1.07	�1.58
 Cornflakes (packet) 375gr./13.23oz.	KRW 3,500.00	$3.70	�1.86	�2.76
 Coca Cola 1lt./2.11pints	KRW 3,000.00	$3.17	�1.60	�2.36
 Mineral water (still) 1lt./2.11pints	KRW 1,000.00	$1.06	�0.53	�0.79
 Orange juice 1lt./2.11pints	KRW 800.00	$0.85	�0.43	�0.63
 Olive oil 1lt./2.11pints	KRW 2,000.00	$2.11	�1.07	�1.58
 Corn oil 1lt./2.11pints	KRW 2,000.00	$2.11	�1.07	�1.58
 Onions 1kg./2.20lbs.	KRW 4,000.00	$4.23	�2.13	�3.15
 Oranges 1kg./2.20lbs.	KRW 5,000.00	$5.28	�2.66	�3.94
 Apples 1kg./2.20lbs.	KRW 5,000.00	$5.28	�2.66	�3.94
 Bananas 1kg./2.20lbs.	KRW 6,000.00	$6.34	�3.20	�4.73
 Pears 1kg./2.20lbs.	KRW 5,000.00	$5.28	�2.66	�3.94
 Peaches (can) 500gr./17.63oz.	KRW 1,500.00	$1.59	�0.80	�1.18
 Pineapple (can) 500gr./17.63oz.	KRW 1,500.00	$1.59	�0.80	�1.18
 Fresh beef filet 1kg./2.20lbs.	KRW 9,000.00	$9.51	�4.79	�7.09
 Bacon 1kg./2.20lbs.	KRW 4,000.00	$4.23	�2.13	�3.15
 Sausages 1kg./2.20lbs.	KRW 6,000.00	$6.34	�3.20	�4.73
 Frozen pizza 320gr./11.29oz.	KRW 7,000.00	$7.40	�3.73	�5.51
 Marmalade/jam 370gr./13.05oz.	KRW 3,000.00	$3.17	�1.60	�2.36
 Ice cream 1lt./2.11pints	KRW 4,000.00	$4.23	�2.13	�3.15
 Ketchup 340gr./12oz.	KRW 2,000.00	$2.11	�1.07	�1.58
 Milk chocolate (bar) 100gr./3.52oz.	KRW 800.00	$0.85	�0.43	�0.63
 Biscuits (plain) 200gr./7.05oz.	KRW 1,000.00	$1.06	�0.53	�0.79
 Beer (local, can) 0.33lt./11.15oz.	KRW 1,000.00	$1.06	�0.53	�0.79
 Beer (imported, can)0.33lt./11.15oz.	KRW 3,000.00	$3.17	�1.60	�2.36
 Table wine 0.75lt./1.58pints	KRW 7,000.00	$7.40	�3.73	�5.51
 Fine wine 0.75lt./1.58pints	KRW 19,000.00	$20.08	�10.12	�14.97
 Gin 0.75lt./1.58pints	KRW 4,000.00	$4.23	�2.13	�3.15
 Cigarettes (20 pack, imported)	KRW 2,500.00	$2.64	�1.33	�1.97
 
 Household
 Laundry detergent 2.5kg./5.51lbs.	KRW 8,000.00	$8.45	�4.26	�6.30
 Dishwashing liquid 500ml./1.58pints	KRW 4,000.00	$4.23	�2.13	�3.15
 Shower gel 250ml./8.45oz.	KRW 7,000.00	$7.40	�3.73	�5.51
 Soap (bar)150gr./5.29oz.	KRW 1,200.00	$1.27	�0.64	�0.95
 Toothpaste 120gr./4.24oz.	KRW 1,300.00	$1.37	�0.69	�1.02
 Shampoo 200 ml./6.76oz.	KRW 5,000.00	$5.28	�2.66	�3.94
 Deodorant 50ml./1.69oz.	KRW 4,000.00	$4.23	�2.13	�3.15
 Razors/blades (5 pack)	KRW 2,000.00	$2.11	�1.07	�1.58
 Face cream	KRW 5,000.00	$5.28	�2.66	�3.94
 Men's shampoo & haircut	KRW 10,000.00	$10.57	�5.33	�7.88
 Women's shampoo & haircut	KRW 10,000.00	$10.57	�5.33	�7.88
 
 Utilities
 Monthly energy costs apartment (100sq.m./1076sq.ft.)	KRW 25,000.00	$26.42	�13.32	�19.69
 
 Eating Out, Entertainment & Health
 Three-course dinner in restaurant	KRW 30,000.00	$31.70	�15.98	�23.63
 Fast-food meal	KRW 5,000.00	$5.28	�2.66	�3.94
 Cup of coffee in bar/cafe	KRW 6,000.00	$6.34	�3.20	�4.73
 Beer in bar	KRW 2,500.00	$2.64	�1.33	�1.97
 Taxi rate per km./0.62 miles	KRW 1,000.00	$1.06	�0.53	�0.79
 City centre bus fare (3km./1.86miles)	KRW 1,400.00	$1.48	�0.75	�1.10
 Fitness club annual fee	KRW 600,000.00	$634.02	�319.61	�472.60
 Web cafe (30 mins.)	KRW 1,000.00	$1.06	�0.53	�0.79
 
 Clothing
 Women's shoes	KRW 20,000.00	$21.13	�10.65	�15.75
 Men's shoes	KRW 20,000.00	$21.13	�10.65	�15.75
 Pair of jeans	KRW 30,000.00	$31.70	�15.98	�23.63
 Men's suit	KRW 150,000.00	$158.51	�79.90	�118.15
 Women's suit	KRW 150,000.00	$158.51	�79.90	�118.15
 Men's shirt	KRW 50,000.00	$52.84	�26.63	�39.38
 Women's dress	KRW 80,000.00	$84.54	�42.61	�63.01
 |  |  
		| Back to top |  |  
		|  |  
		| kocchy 
 
 
 Joined: 25 Jul 2006
 
 
 | 
			
				|  Posted: Sat Aug 25, 2007 7:45 am    Post subject: |   |  
				| 
 |  
				| Cool, how about electrical stuff is that cheap/cheaper than UK? For example, Hd tv's, PC stuff, stereos, video games, ps3's xbox etc, also is it easy and chaep to get good copied/pirate latest dvds and games in english? cheers |  |  
		| Back to top |  |  
		|  |  
		| ajgeddes 
 
  
 Joined: 28 Apr 2004
 Location: Yongsan
 
 | 
			
				|  Posted: Sat Aug 25, 2007 7:58 am    Post subject: |   |  
				| 
 |  
				| I would take that post with the list with a sea of salt.  Shoes in Korea for 20,000 won?  What kind of shoes are we talking about here? |  |  
		| Back to top |  |  
		|  |  
		| jeffkim1972 
 
 
 Joined: 10 Jan 2007
 Location: Mokpo
 
 | 
			
				|  Posted: Sat Aug 25, 2007 9:00 am    Post subject: |   |  
				| 
 |  
				| Serious.  This list looks like it's 10 years old. 
 Suit for 150,000?
 
 Shoes for 20,000 sold anywhere are made out of cardboard.
 |  |  
		| Back to top |  |  
		|  |  
		| cbclark4 
 
  
 Joined: 20 Aug 2006
 Location: Masan
 
 | 
			
				|  Posted: Sat Aug 25, 2007 7:29 pm    Post subject: |   |  
				| 
 |  
				| Digital Camera US $150 Korea 300,000w |  |  
		| Back to top |  |  
		|  |  
		| pharflung 
 
 
 Joined: 29 Mar 2007
 
 
 | 
			
				|  Posted: Sat Aug 25, 2007 7:33 pm    Post subject: |   |  
				| 
 |  
				| 
 
	  | Quote: |  
	  | Cup of coffee in bar/cafe KRW 6,000.00 $6.34 �3.20 �4.73 |  
 I'm not sure how to read this list.
 
 Where in the world do you pay $6.34 for a cup of coffee in a bar or cafe?
 
 And who drinks coffee in a bar?
 
 What kind of coffee are we talking about?
 
 At most of the restaurants in Korea, they give it to you for free after the meal, though one bargain restaurant charges 100 won.  Of course, it's instant in a paper cup, but what else is new?
 
 And you can get the same on a street from a machine for 300 won.
 
 What more do you want?
 |  |  
		| Back to top |  |  
		|  |  
		| SuperHero 
 
  
 Joined: 10 Dec 2003
 Location: Superhero Hideout
 
 | 
			
				|  Posted: Sat Aug 25, 2007 9:15 pm    Post subject: |   |  
				| 
 |  
				| 
 
	  | pharflung wrote: |  
	  | And who drinks coffee in a bar? |  
 people who don't drink alcohol
 |  |  
		| Back to top |  |  
		|  |  
		| ajgeddes 
 
  
 Joined: 28 Apr 2004
 Location: Yongsan
 
 | 
			
				|  Posted: Sat Aug 25, 2007 10:22 pm    Post subject: |   |  
				| 
 |  
				| 
 
	  | pharflung wrote: |  
	  | 
 
	  | Quote: |  
	  | Cup of coffee in bar/cafe KRW 6,000.00 $6.34 �3.20 €4.73 |  
 I'm not sure how to read this list.
 
 Where in the world do you pay $6.34 for a cup of coffee in a bar or cafe?
 
 And who drinks coffee in a bar?
 
 What kind of coffee are we talking about?
 
 At most of the restaurants in Korea, they give it to you for free after the meal, though one bargain restaurant charges 100 won.  Of course, it's instant in a paper cup, but what else is new?
 
 And you can get the same on a street from a machine for 300 won.
 
 What more do you want?
 |  
 If that's what you consider to be coffee, that's just sad.  As well, you would need about 6 of those to to actually make a small cup of coffee.  You obviously don't drink coffee.
 |  |  
		| Back to top |  |  
		|  |  
		|  |  
  
	| 
 
 | You cannot post new topics in this forum You cannot reply to topics in this forum
 You cannot edit your posts in this forum
 You cannot delete your posts in this forum
 You cannot vote in polls in this forum
 
 |  |