| View previous topic :: View next topic |
| Author |
Message |
indytrucks

Joined: 09 Apr 2003 Location: The Shelf
|
Posted: Sat Jun 24, 2006 4:50 am Post subject: |
|
|
Table after end of group stage:
1. RippedWillie JAW 48 11 0 507
2. Norfolk Enchants Matt 48 10 0 497
3. Edgellskiuk Town Steve 48 10 0 495
4. on_me_head_son Ronan 48 10 16 481
5. Baldricks Plan Jonathan 48 10 9 477
6. livinginkorea David 48 10 0 466
7. Indytrucks Heroes Chris 48 9 0 453
8. WB's Hurricanes toby 48 9 0 447
9. Midgic Magic midgic 48 9 0 446
10. Larter's Ladyboys James 48 9 0 442
11. Jinju F.C. jinju 48 9 0 439
12. Jaganath FC Aaron 48 9 0 431
13. The Dogs Nads Jack 48 9 0 425
14. Terrordome Peabody Jason 48 9 0 423
15. hammertime mark 48 9 16 421
16. huffdaddy Doug 48 9 0 409
17. manlyboys Bill 48 8 0 393
18. nyavogo Brian 48 8 0 393
19. World Dominators Matthew 48 7 0 348
20. Oguchi Onyewu FC Dan 48 7 0 314
*edited after prompting from Jinju*
I thought the WC was meant to promote the spirit of fair play ...

Last edited by indytrucks on Sat Jun 24, 2006 4:55 am; edited 1 time in total |
|
| Back to top |
|
 |
jinju
Joined: 22 Jan 2006
|
Posted: Sat Jun 24, 2006 4:52 am Post subject: |
|
|
| indytrucks wrote: |
Table after end of group stage:
1. RippedWillie JAW 48 11 0 507
2. Norfolk Enchants Matt 48 10 0 497
3. Edgellskiuk Town Steve 48 10 0 495
4. on_me_head_son Ronan 48 10 16 481
5. Baldricks Plan Jonathan 48 10 9 477
6. livinginkorea David 48 10 0 466
7. Indytrucks Heroes Chris 48 9 0 453
8. WB's Hurricanes toby 48 9 0 447
9. Midgic Magic midgic 48 9 0 446
10. Larter's Ladyboys James 48 9 0 442
11. Jinju F.C. jinju 48 9 0 439
12. Jaganath FC Aaron 48 9 0 431
13. The Dogs Nads Jack 48 9 0 425
14. Terrordome Peabody Jason 48 9 0 423
15. hammertime mark 48 9 16 421
16. huffdaddy Doug 48 9 0 409
17. manlyboys Bill 48 8 0 393
18. nyavogo Brian 48 8 0 393
19. World Dominators Matthew 48 7 0 348
20. Oguchi Onyewu FC Dan 48 7 0 314
! |
Damn you man. STOP. EDIT the part I erased. NOW do it now! I wasnt even going to tell you about it but migh as well keep it a secret from the others here.
EDIT NOW EDIT NOW EDIT NOW |
|
| Back to top |
|
 |
jinju
Joined: 22 Jan 2006
|
Posted: Sat Jun 24, 2006 4:59 am Post subject: |
|
|
| indytrucks wrote: |
I thought the WC was meant to promote the spirit of fair play ...
 |
I think I just gagged on some expensive caviar. Screw the peasants:) Fair play? Have you see the Italians play? |
|
| Back to top |
|
 |
jinju
Joined: 22 Jan 2006
|
Posted: Sun Jun 25, 2006 1:12 am Post subject: |
|
|
| Oh yeah, I shot up in the league standings! |
|
| Back to top |
|
 |
indytrucks

Joined: 09 Apr 2003 Location: The Shelf
|
Posted: Wed Jun 28, 2006 4:23 am Post subject: |
|
|
Table after round of 16:
1. Edgellskiuk Town Steve 56 12 18 688
2. Norfolk Enchants Matt 56 12 14 668
3. RippedWillie JAW 56 12 3 665
4. on_me_head_son Ronan 56 12 22 644
5. WB's Hurricanes toby 56 11 10 600
6. livinginkorea David 56 11 16 596
7. Baldricks Plan Jonathan 56 11 8 596
8. Indytrucks Heroes Chris 56 11 6 595
9. Midgic Magic midgic 56 11 20 594
10. Jinju F.C. jinju 56 10 0 585
11. manlyboys Bill 56 10 10 571
12. Larter's Ladyboys James 56 10 8 569
13. huffdaddy Doug 56 10 12 569
14. Terrordome Peabody Jason 56 10 14 567
15. Jaganath FC Aaron 56 10 18 536
16. The Dogs Nads Jack 56 10 6 533
17. hammertime mark 56 9 1 502
18. World Dominators Matthew 56 9 12 482
19. nyavogo Brian 56 8 16 466
20. Oguchi Onyewu FC Dan 56 7 6 402
I dunno about the rest of you, but Holland and Spain going out really hurt me. And Germany v Argentina is gonna hurt whatever the outcome. |
|
| Back to top |
|
 |
indytrucks

Joined: 09 Apr 2003 Location: The Shelf
|
Posted: Sat Jul 01, 2006 11:07 pm Post subject: |
|
|
Table after completion of Quarter Finals:
1. Edgellskiuk Town Steve 60 14 14 812
2. Norfolk Enchants Matt 60 13 24 790
3. RippedWillie JAW 60 13 14 766
4. on_me_head_son Ronan 60 13 20 753
5. Indytrucks Heroes Chris 60 12 56 740
6. huffdaddy Doug 60 12 26 723
7. Jinju F.C. jinju 60 12 6 721
8. manlyboys Bill 60 12 28 710
9. WB's Hurricanes toby 60 12 26 700
10. Baldricks Plan Jonathan 60 12 16 696
11. Midgic Magic midgic 60 11 39 687
12. livinginkorea David 60 11 37 681
13. Terrordome Peabody Jason 60 11 21 671
14. Jaganath FC Aaron 60 11 42 658
15. Larter's Ladyboys James 60 11 22 647
16. hammertime mark 60 10 0 618
17. World Dominators Matthew 60 10 20 616
18. The Dogs Nads Jack 60 10 15 601
19. nyavogo Brian 60 9 40 523
20. Oguchi Onyewu FC Dan 60 8 26 484
Still pretty close at the top ... I think it's all coming down to how many players you've actually got left, and who you've named as your captain. |
|
| Back to top |
|
 |
manlyboy

Joined: 01 Aug 2004 Location: Darwin, Northern Territory, Australia
|
Posted: Sun Jul 02, 2006 5:10 am Post subject: |
|
|
| Dang! Fought my way from 19th to 6th there at one point, but I'm done for now with Brazil and England losing. |
|
| Back to top |
|
 |
Bo Peabody
Joined: 25 Aug 2005
|
Posted: Tue Jul 04, 2006 9:37 am Post subject: |
|
|
| If Gallas, Pauleta and Schweinsteiger yet score a hat-trick I might win the whole thing... (highly unlikely) |
|
| Back to top |
|
 |
huffdaddy
Joined: 25 Nov 2005
|
Posted: Mon Jul 10, 2006 2:47 am Post subject: |
|
|
Final standings.
A couple of better picks and I could have had won the triple crown of WC games on Dave's. Oh well. Congrats to Norfolk Enchants on winning.
Team Name Coach Games Played Avg. Per Game Points Last Game TOTAL
POINTS
1. Norfolk Enchants Matt 64 14 20 874
2. Indytrucks Heroes Chris 64 13 28 855
3. Edgellskiuk Town Steve 64 13 3 846
4. huffdaddy Doug 64 13 26 824
5. on_me_head_son Ronan 64 13 6 815
6. RippedWillie JAW 64 13 12 812
7. manlyboys Bill 64 12 10 786
8. Jinju F.C. jinju 64 12 8 779
9. Gerrard's Crew Trent 64 12 10 775
10. Terrordome Peabody Jason 64 12 10 758
11. Baldricks Plan Jonathan 64 12 10 758
12. WB's Hurricanes toby 64 12 10 749
13. Larter's Ladyboys James 64 12 37 737
14. Jaganath FC Aaron 64 11 16 735
15. livinginkorea David 64 11 8 725
16. World Dominators Matthew 64 11 16 716
17. Midgic Magic midgic 64 11 6 715
18. hammertime mark 64 11 24 688
19. The Dogs Nads Jack 64 10 10 640
20. nyavogo Brian 64 9 12 561
21. Oguchi Onyewu FC Dan 64 9 18 547 |
|
| Back to top |
|
 |
indytrucks

Joined: 09 Apr 2003 Location: The Shelf
|
Posted: Mon Jul 10, 2006 3:19 am Post subject: |
|
|
Congrats to Norfolk and thanks to MB for setting the thing up. Good fun.
Second! That's not bad! Wehey!! |
|
| Back to top |
|
 |
Fat Sam

Joined: 05 Dec 2005 Location: Gyeonggi-do
|
Posted: Mon Jul 10, 2006 5:29 am Post subject: |
|
|
Well, I never expected to win, especially after picking four Englishmen and three Brazilians for the quarters. Gerrard and Lampard both missed penalties and Rooney got sent off, which didn't help.
Fortunately, a couple of Italians, Germans and French players in the squad helped to drag me over the finish line.
I was worried about the late surge from Indytrucks, who wisely chose players from all remaining countries, ensuring he'd score points no matter what happened. In the end, it was pretty close.
Cheers Manlyboy for setting it up. I was planning to watch every game but sleep depravation caught up with me after the group stages so this league and the Prediction-tastic have kept me interested even when I've not been able to see the games.
Here's to a rematch in 2010.
Thanks again
Matt |
|
| Back to top |
|
 |
|